| | Wednesday, December 18, 2019 • By Eric Eldon | |
| In addition to our usual analysis of funding trends, this week we looked at how contextual targeting and brand-building can help startups shape their marketing strategies. We also interviewed several VCs in the digital health space, reviewed the year in podcasting and asked an uncomfortable question: how many unicorns will exit before the market turns? Read more | | | |
| Image Credits: Busakorn Pongparnit / Getty Images | After a record-setting 2018, digital health investing continued to reach meteoric heights in 2019. Read more | | | |
| Image Credits: Vinicius Massuela/EyeEm / Getty Images | Contextual targeting is the answer to the cookie-free, privacy-forward, power-to-the-consumer movement, but how do you determine the value of a placement? Read more | | | |
| Image Credits: Bryce Durbin/TechCrunch | When the business cycle does eventually turn ill, it's generally expected that private capital will become scarcer, something that could harm yet-unprofitable unicorns. Read more | | | |
| Image Credits: Rich Vintage / Getty Images | Most tech companies — particularly B2B companies — either don't understand the power of a brand, or do a really poor job of creating one. Read more | | | |
| Image Credits: PhotoAlto/Odilon Dimier / Getty Images | Companies that survive — and grow — need big customers and lots of them, but how do you land million-dollar deals with limited resources and no credibility? Read more | | | |
| Image Credits: Noam Galai/Getty Images for TechCrunch / Getty Images | Last week, we discussed team-building and several other issues during a panel at Disrupt Berlin with Cloudflare CEO Matthew Prince and Red Points Partner and CEO Laura Urquizu. Read more | | | |
| Image Credits: Luminis / Getty Images | Like any burgeoning art form, podcasts have a complicated relationship with corporate America. Read more | | | |
| Image Credits: BRYAN R. SMITH/AFP / Getty Images | According to CBInsights' recent IPO 2020 IPO report, there's a sharp, upward swing in the amount of capital that tech companies raise before they go public. Read more | | | |
| Image Credits: TechCrunch | As profitability comes back into vogue, both Uber and a cadre of mobility-focused startups are hoping that electric- and pedal-powered transport pay off. Read more | | | |
| Image Credits: HBSS / Getty Images | What would happen if you stopped scheduling any meeting more than 48 hours in advance? Read more | | | |
|
|
|
|
Post a Comment