| | Saturday, December 14, 2019 • By Eric Eldon | |
| To round out the week, we brought you several stories, including an interview with the incoming head of 3D printing company Carbon, a look at how chatbots are already unlocking the trillion-dollar potential of AI and some practical advice on how — and when — to build out your data science team. Plus, another look at the latest startups that have approached or surpassed the $100M ARR mark. Read more | | | |
| Image Credits: Mariam Al Kassam/EyeEm / Getty Images | There's some good news for late-stage startups looking to debut, along with a few impending tests regarding the market's appetite for risk that we should understand as we head into 2020. Read more | | | |
| Image Credits: Carl J / | Slack's debut on the market was a key moment in the startup world in 2019, But while the company’s direct listing went well, its share price has since suffered. Read more | | | |
| Image Credits: Mint Images / Getty Images | As we barrel towards the start of a new decade, it's amazing to think about the ongoing transformation within real estate. Read more | | | |
| Image Credits: Westend61 / Getty Images | The global industry potential of artificial intelligence is well-documented, yet the vision of this AI future is uncertain. Read more | | | |
| | After six years as head of DuPont, Ellen Kullman joins the fast-growing 3D printing company, where she’s tasked with proving the company's potential as a key player in the future of manufacturing. Read more | | | |
| Image Credits: Getty Images | The writing is on the wall for Facebook — the platform is quickly losing market share among young users. Read more | | | |
| | On the heels of its successful pricing run and raucous first day's trading, TechCrunch caught up with Bill.com CEO René Lacerte to dig into his company's debut. Read more | | | |
| Image Credits: Yuchiro Chino / Getty Images | Launching your AI journey is no simple feat — you need to ask probing questions to ensure that projects are embarked upon at the right time. Read more | | | |
| Image Credits: Bryce Durbin / | We started with a look at a company that is nearly a member of the club and then examined a few others that recently punched their membership cards. Read more | | | |
| | Apple Arcade scores a big sports franchise, Fornite tries to bypass the Google Play Store's 30% cut and Google showed off some new AR features for apps and web. Read more | | | |
|
|
|
|
Post a Comment