| | | Saturday, December 21, 2019 • By Eric Eldon | |
| | | We began running some of our year-in-review stories this week, starting with a look at 10 defining moments in VC, the current state of affairs in AR and how legacy industries like insuretech and law are using AI to transform themselves. Plus, a look ahead at blockchain’s next decade and much more. Read more | | | |
| | Image Credits: Piotrekswat / Getty Images | | We examined Zuora, a SaaS player focused on building and managing subscription-based services, GuideWire, a company transitioning to SaaS with big ambitions and Box, a well-known SaaS player. Read more | | | |
| |
| | Image Credits: Terraxplorer / Getty Images | | While Uber's aggressive growth has been fueled by huge fundraises and hefty losses, its approach is not the only way ahead for ride-hailing companies. Read more | | | |
| | Image Credits: Lena Granefelt / Getty Images | | The potential for new businesses and applications built on distributed ledgers is sky-high, but we’re still waiting for that breakthrough year when blockchain transitions to widespread adoption. Read more | | | |
| | Image Credits: Boston City Archives / Flickr under a CC BY 2.0 license. | | As more consumers suffer from decision and advertising fatigue, companies are designing experiences that take contemplation and consideration out of the equation. Read more | | | |
| | Image Credits: Tesla | | A little over a year after sparking a legal firestorm for musing that he would take Tesla private for $420, Elon Musk is likely glad he didn't. Read more | | | |
| | Image Credits: fotog / Getty Images | | NYC had a record-breaking VC year, and one investor says Boston is ‘Goldilocks’ for startups. Read more | | | |
| | | | Even when Apple telegraphs its hardware strategy, it's proving to be nearly impossible for startups to beat them. Read more | | | |
| | Image Credits: Maskot / Getty Images | | Because all equity is not created equal, it’s important for founders to understand how to negotiate for better equity in the context of an acquisition proposal. Read more | | | |
| | Image Credits: TechCrunch | | Does too much money hurt a startup more than it helps, or is that standard view actually mistaken? Read more | | | |
| | Image Credits: Jackal Pan/Visual China Group / Getty Images | | Every year, the tech industry experiences moments that serve as guideposts for future entrepreneurs and investors looking to profit from the wisdom of the past. Read more | | | |
| | Image Credits: Sally Anscombe / Getty Images | | The emerging medium is a combination of podcasting and talk radio, with mobile apps enabling interactive features like live chats with other listeners, call-in requests and emoji reactions. Read more | | | |
| | | | Applying AI requires thought and dedication, especially with legacy industries like law and insurance, which are being taken on in this way by Luminance and Omnius. Read more | | | |
| | | | A look at the top apps of 2019 and the last ten years, 2019 in mobile gaming, Facebook’s plans for building its own mobile OS, and much more. Read more | | | |
| |
| |
| |
| |
Post a Comment