Daily Newsletter | Saturday, September 02, 2017 | | UAE topples Saudi as top draw for Indian job seekers in Gulf | The United Arab Emirates (UAE) has emerged as the leading destination for Indians migrating to the Gulf in search of work, as per emigration clearance data for the first six months of 2017. The UAE has toppled, by a wide margin, Saudi Arabia which used to traditionally lead the pack. |
|
14 Bihar Cong MLAs may crossover to JD(U) | The Congress legislative party in Bihar is on the verge of a split as 14 party MLAs, just four short of the required two-thirds of the total 27 to formalise a division, have formed an informal group and are planning to cross over to the ruling JD(U). |
|
H-1B visa applications see spike in inquiries | Indians working in the US may find it more challenging to transition from a work visa (such as H-1B) to a green card. From October 1, the US Citizenship and Immigration Service has made an in-person interview mandatory in such cases. In technical parlance, it refers to an I-485 adjustment of status interview. |
|
| Medical aspirant commits suicide after failing to get admission | 17-year-old S Anitha was in distress after failing to secure a medical seat as NEET was made compulsory in Tamil Nadu for medical admissions this year. She even went to the Supreme Court last month seeking stay for NEET based admissions in the state run medical colleges saying it would shatter the aspirations of many rural students. |
|
| | UEFA opens Financial Fair Play investigation into PSG | PSG signed Brazilian striker Neymar for a world-record 222 million euros ($264 million) on August 3 and completed a loan move for Kylian Mbappe on Thursday in a deal that includes an option to buy the French teenager for 180 million euros. |
|
Narsingh Yadav hopes CBI enquiry will clear his tainted name | Narsingh Yadav, who was preferred over two-time Olympic medalist Sushil Kumar as the country's quota entry for Rio in the 74-kg class after he secured it in Las Vegas in 2015, was thrown out of the Games a day before his opening bout by the Court of Arbitration for Sport. |
|
| Sensex, Nifty finish on positive note at the end of choppy week | The 30-share BSE Sensex gained 161.74 points to close on 31,892.23 while the 50-share NSE Nifty went up by 56.50 points to close on 9,974.40. The market successfully saw off another meltdown scare after government data showed that India's GDP has slowed down to a 3-year low in first quarter of 2017. |
|
Rajiv Kumar takes charge as Niti Aayog vice-chairman | Kumar replaced Arvind Panagariya, an Indian-American economist who left the think tank yesterday to return to academia. Kumar was a senior fellow at the Centre for Policy Research (CPR). He holds a DPhil in economics from Oxford and a PhD from Lucknow University. |
|
| |
| | | |
|
Post a Comment