|
| Image Credits: Nigel Sussman | This morning, we published a four-part series on Tonal, a home fitness startup that has raised $200 million since it launched in 2018. Tonal’s patented hardware combines digital weights, coaching and AI in a wall-mounted system that sells for $2,995. By any measure, it is poised for success — sales increased 800% between December 2019 and 2020, and by the end of this year, the company will have 60 retail locations. Our deep dive examines Tonal’s origins, product development timeline, its go-to-market strategy and other aspects that combined to spark investor interest and customer delight. We call this format the “EC-1,” since these stories are as comprehensive and illuminating as the S-1 forms startups must file with the SEC before going public. Here’s how the Tonal EC-1 series breaks down: We have more EC-1s in the works about other late-stage startups that are doing big things well and making news in the process. Complete articles are only available to Extra Crunch subscribers, however. Thanks very much for reading; have a great week! Walter Thompson Senior Editor, TechCrunch @yourprotagonist Read more | | | |
| Image Credits: Nigel Sussman | A $65 million Series B is remarkable, even by 2021 standards. But the fact that a16z is pouring more capital into the alt-media space is not a surprise. Substack is a place where publications have bled some well-known talent, shifting the center of gravity in media. Let's take a look at Substack's historical growth. Read more | | | |
|
| Image Credits: Javier Zayas Photography / Getty Images | This year is all about the roll-ups, the aggregation of smaller companies into larger firms, creating a potentially compelling path for equity value. The interest in creating value through e-commerce brands is particularly striking. Just a year ago, digitally native brands had fallen out of favor with venture capitalists after so many failed to create venture-scale returns. So what's the roll-up hype about? Read more | | | |
| Image Credits: Steven Puetzer / Getty Images | There's certainly no shortage of SaaS performance metrics leaders focus on, but NRR (net revenue retention) is without question the most underrated metric out there. NRR is simply total revenue minus any revenue churn plus any revenue expansion from upgrades, cross-sells or upsells. The greater the NRR, the quicker companies can scale. Read more | | | |
| Image Credits: SOPA Images / Getty Images | Even the most experienced and talented game designers from the mobile F2P business usually fail to understand what features matter to Robloxians. For those just starting their journey in Roblox game development, these are the most common mistakes gaming professionals make on Roblox. Read more | | | |
| Image Credits: Poshmark | "Lead with love, and the money comes." It's one of the cornerstone values at Poshmark. On the latest episode of Extra Crunch Live, Chandra and Chaddha sat down with us and walked us through their original Series A pitch deck. Read more | | | |
| Image Credits: hopsalka / Getty Images | Cities are bustling hubs where people live, work and play. When the pandemic hit, some people fled major metropolitan markets for smaller towns — raising questions about the future validity of cities. But those who predicted that COVID-19 would destroy major urban communities might want to stop shorting the resilience of these municipalities and start going long on what the post-pandemic future looks like. Read more | | | |
| Image Credits: Gearstd / Getty Images | There's plenty of uncertainty surrounding copyright issues, fraud and adult content, and legal implications are the crux of the NFT trend. Whether a court would protect the receipt-holder's ownership over a given file depends on a variety of factors. All of these concerns mean artists may need to lawyer up. Read more | | | |
| Image Credits: Nigel Sussman | It’ a reasonable question: Why would anyone pay that much for Cazoo today if Carvana is more profitable and whatnot? Well, growth. That's the argument anyway. Read more | | | |
|
|
|
|
Post a Comment