|
| Image Credits: Nigel Sussman | After spending much of the week covering 2021’s frothy IPO market, Alex Wilhelm devoted this morning’s column to studying the OKR-focused software sector. Measuring objectives and key results are core to every enterprise, perhaps more so these days as knowledge workers began working remotely in droves last year. A sign of the times: this week, enterprise orchestration SaaS platform Gtmhub announced that it raised a $30 million Series B. To get a sense of how large the TAM is for OKR, Alex reached out to several companies and asked them to share new and historical growth metrics: - Gthmhub
- Perdoo
- WorkBoard
- Ally.io
- Koan
- WeekDone
“Some OKR-focused startups didn't get back to us, and some leaders wanted to share the best stuff off the record, which we grant at times for candor amongst startup executives,” said Alex. Thanks very much for reading Extra Crunch! I hope you have a relaxing weekend. Walter Thompson Senior Editor, TechCrunch @yourprotagonist Read more | | | |
| Image Credits: Ezra Shaw | For our latest investor survey, Matt Burns interviewed five VCs who actively fund consumer electronics startups: - Hans Tung, managing partner, GGV Capital
- Dayna Grayson, co-founder and general partner, Construct Capital
- Cyril Ebersweiler, general partner, SOSV
- Bilal Zuberi, partner, Lux Capital
- Rob Coneybeer, managing director, Shasta Ventures
“Consumer hardware has always been a tough market to crack, but the COVID-19 crisis made it even harder,” says Matt, noting that the pandemic has fueled wide interest in fitness startups like Mirror, Peloton and Tonal. As a bonus, many VCs listed the founders, investors and companies that are taking the lead in consumer hardware innovation. Read more | | | |
|
| Image Credits: Andriy Onufriyenko / Getty Images | If you’re looking for insight into “why everything feels so damn silly this year” in the public markets, a post Alex wrote yesterday afternoon might offer some perspective. As someone who pays close attention to late-stage venture markets, he’s identified eight factors that are pushing debuts for unicorns like Affirm and Poshmark into the stratosphere. TL;DR — Lots of demand, little supply, boom goes the price. Read more | | | |
| Image Credits: Nigel Sussman | Clothing resale marketplace Poshmark closed up more than 140% on its first trading day yesterday. In yesterday’s edition of The Exchange, Alex noted that Poshmark boosted its valuation by selling 6.6 million shares at its IPO price, scooping up $277.2 million in the process. Poshmark’s surge in trading is good news for stockholders, but it reflects poorly on “the venture-focused money people who we suppose know what they are talking about when it comes to equity in private companies,” he says. Read more | | | |
| Image Credits: monsitj / Getty Images | This week, Visa announced it would drop its planned acquisition of Plaid after the U.S. Department of Justice filed suit to block it last fall. Last week, Procter & Gamble called off its purchase of Billie, a women’s beauty products startup — in December, the U.S. Federal Trade Commission sued to block that deal, too. Once upon a time, the U.S. government took an arm’s-length approach to enforcing antitrust laws, but the tide has turned, says Managing Editor Danny Crichton. Going forward, “antitrust won't kill acquisitions in general, but it could prevent the buyers with the highest reserve prices from entering the fray.” Read more | | | |
| Image Credits: Sophie Alcorn | Dear Sophie: I'm a grad student currently working on F-1 STEM OPT. The company I work for has indicated it will sponsor me for an H-1B visa this year. I hear the random H-1B lottery will be replaced with a new system that selects H-1B candidates based on their salaries. How will this new process work? — Positive in Palo Alto Read more | | | |
| Image Credits: Ana Maria Serrano / Getty Images | After news broke that Visa’s $5.3 billion purchase of API startup Plaid fell apart, Alex Wilhelm and Ron Miller interviewed several investors to get their reactions: - Anshu Sharma, co-founder and CEO, SkyflowAPI
- Amy Cheetham, principal, Costanoa Ventures
- Sheel Mohnot, co-founder, Better Tomorrow Ventures
- Lucas Timberlake, partner, Fintech Ventures
- Nico Berardi, founder and general partner, ANIMO Ventures
- Allen Miller, VC, Oak HC/FT
- Sri Muppidi, VC, Sierra Ventures
- Christian Lassonde, VC, Impression Ventures
Read more | | | |
| Image Credits: George Frey/Bloomberg / Getty Images | Alex Wilhelm interviewed Plaid CEO Zach Perret after the Visa acquisition was called off to learn more about his mindset and the company’s short-term plans. Perret, who noted that the last few years have been a “roller coaster,” said the Visa deal was the right decision at the time, but going it alone is “once again” Plaid’s best way forward. Read more | | | |
|
|
|
|
Post a Comment