|
Apple’s earnings show the impact of COVID-19, NVIDIA’s top scientist shares an open source ventilator design and Amazon anticipates big spending in the coming months. Here’s your Daily Crunch for May 1, 2020. | | | |
Apple device sales have taken a hit, but the company's services are doing swell, according to its latest earnings report. The iPhone, the longtime cornerstone of the company's hardware portfolio, hit $28.96 billion in revenue for Q2, down from $31.1 billion from this time last year. The iPad and Mac lines saw drops for the quarter, as well. In fact, a new Canalys report suggests that smartphone sales are down 13% globally. Read more | | | | |
|
The mechanical ventilator design developed by NVIDIA’s Bill Daily can be assembled quickly, using off-the-shelf parts with a total cost of around $400 – making it an accessible and affordable alternative to traditional, dedicated ventilators which can cost $20,000 or more. Read more | | | |
The company’s net sales were up 26% year-year-over. Of those sales, $41 billion was attributable to product sales and $33 billion to services (which includes AWS, but also streaming and other non-physical goods). CEO Jeff Bezos acknowledged the challenges the company is facing, but he also reiterated that it plans to double down on spending in Q2. Read more | | Image Credits: ANGELA WEISS/AFP / Getty Images | | |
Walmart now hopes to capitalize on the increased demand for speedier delivery with the introduction of a new service that allows consumers to pay to get to the front of the line. The retailer confirmed today it's launching a new Walmart Grocery service called "Express," which promises orders in two hours or less for an upcharge of $10 on top of the usual delivery fee. Read more | | | |
Co-founder and CEO Sam Pillar argues that his startup Jobber is proof that starting a company with a stranger isn't just doable, it can even be an advantage. That’s because it allowed them to arrive at big decisions and have productive debate without the baggage and bias of a pre-existing relationship, establishing Jobber's feedback-oriented culture. (Extra Crunch membership required.) Read more | | Image Credits: Boris SV / Getty Images | | |
Cliqz, a Munich-based anti-tracking browser with private search baked in that has sought to offer a local alternative to Google powered by its own search index, is shutting down — claiming this arm of its business has been blindsided by the coronavirus crisis. However, the company is not closing down entirely, and a spokesman confirmed that Ghostery will continue. Read more | | | |
Most online coding courses, either free or paid, essentially suggest you download a project or copy-paste code from their snippets going through their courses. Unlike JetBrains, they tend not to include Integrated Development Environments, which are more helpful in the learning process. Read more | | | |
|
Newest Jobs from Crunchboard | | | |
|
|
Post a Comment