| | | Wednesday, January 22, 2020 • By Walter Thompson | |
| | | This week, we’ve run interviews with investors and founders exploring aspects of tech you won’t find covered elsewhere. In a three-part series, Eric Peckham studied opportunities created by new developments in interactive characters, while Natasha Lomas spoke to AdBlock Plus CEO Till Faida about the shifting shape of ad blocking technology. In San Francisco, Lucas Matney interviewed Nebia co-founder and CEO Phillip Winter about finding the right product-market fit and NYC-based Arman Tabatabai asked 4 VCs where they’re investing in adtech and martech, plus much more. Read more | | | |
| | | | The app industry is as hot as ever with a record 204 billion downloads in 2019 and $120 billion in consumer spending in 2019, according to App Annie's recently released "State of Mobile" annual report. Read more | | | |
| | Image Credits: alvarez / Getty Images | | Michael Dempsey, a partner at VC firm Compound who has blogged extensively about digital characters, avatars and animation, offers his perspective as an investor hunting for startup opportunities within these spaces. Read more | | | |
| | Image Credits: Karl Tapales / Getty Images | | Today's discussion focuses on virtual influencers: fictional characters that build and engage followings of real people over social media. Read more | | | |
| | Image Credits: Juj Winn / Getty Images | | Remember, people respond to authenticity — especially when everyone else is exaggerating in their marketing copy. Read more | | | |
| | Image Credits: Westend61 / Getty Images | | Fable CEO Edward Saatchi addresses the technical and artistic dynamics of virtual companions: AIs created to establish one-to-one relationships with consumers. Read more | | | |
| | Image Credits: Towfiqu Photography / Getty Images | | As the global cybersecurity market becomes increasingly crowded, the Start Up Nation remains a bulwark of innovation and opportunity generation for investors and global cyber companies alike. Read more | | | |
| | Image Credits: Bryce Durbin/TechCrunch | | Our exercise today is to cut through the data deluge to dig up a few key facts that will give us a good grasp of where the market wound up last year. Read more | | | |
| | | | “I think we can build awareness around people owning their shower experience,” said CEO and co-founder Phillip Winter. Read more | | | |
| | Image Credits: Michael Zwahlen /EyeEm / Getty Images | | Although the nature of the ad-blocking business is generally closer to filtering than blocking, where is it headed? Read more | | | |
| | | | After covering WorkBoard's recent round, I've noticed OKR software and services everywhere, even in Twitter ads that I somehow can't avoid. But surely there can't be too many startups focused on OKR-related software and services? Read more | | | |
| | Image Credits: Robyn Beck / Getty Images | | Consumers may still want high-end devices, but many are understandably not interested in or willing to pay $1,000+ for the honor. Read more | | | |
| | Image Credits: Waitforlight / Getty Images | | Advertising is no longer the venture oasis it was in the past, with the flow of VC dollars in the space dropping dramatically in recent years. Read more | | | |
| | Image Credits: Photo by Kimberly White/Getty Images for TechCrunch / Getty Images | | Electric scooter operator Skip is gearing up to appeal San Francisco’s decision to deny the company a permit to operate in the city. Read more | | | |
| |
| |
| |
| |
Post a Comment