| | Wednesday, January 08, 2020 • By Eric Eldon | |
|
| We've seen some amazing firms come out of the mobile gaming space, some with more success than others. Read more | | | |
| Image Credits: kentoh/istock | The company, popular in Silicon Valley and known for an investment from Alphabet, intends to debut this year on the Nasdaq under the ticker symbol "ONEM." Read more | | | |
| Image Credits: Ron Miller/TechCrunch | Even after losing out on a mega deal for building out the nation's Joint Enterprise Defense Infrastructure, the company remains fully in control of the cloud infrastructure market. Read more | | | |
| | SmileDirectClub announced a partnership with Walmart to sell a new line of oral care products, including toothbrushes, teeth whitening treatments, a water flosser and more. Read more | | | |
| Image Credits: Luis Alvarez / Getty Images | A VC-endorsed study found that "startups that submit regular, high-quality reports are shown by the statistics to be better investments than other startups." Read more | | | |
| Image Credits: Picture Alliance / Getty Images | European Commission President Ursula von der Leyen has made responding to technology-driven change a key priority for her five-year term. Read more | | | |
| Image Credits: Bryce Durbin / TechCrunch | The fact that seed investors cut more checks to enterprise (B2B) startups in 2019 than consumer-oriented companies (B2C) was big news. Read more | | | |
| Image Credits: Максим Шмаков / Getty Images | As the results of climate inaction become more apparent, there appears to be some movement on the regulatory front and concurrent activity from early-stage technology investors to make carbon offsets more of a reality. Read more | | | |
| Image Credits: fStop Images - Twins / Getty Images | Plex's expansion beyond a home media organizer to becoming a centralized platform for all your media, gives the company a distinct advantage. Read more | | | |
| Image Credits: Donat Sorokin / Getty Images | Some say ransomware is in decline. Others say it’s getting craftier. Read more | | | |
| Image Credits: Disney | We spoke to hundreds of entrepreneurs and executives in North America and Europe last year about the shifts underway across everything from vertically-oriented video series to physics engines in games to music royalty payments. Read more | | | |
| Image Credits: SolStock / Getty Images | It seems that some belt tightening is afoot, something that we'll need to keep an eye on as the 2020 IPO cycle begins. Read more | | | |
|
|
|
|
Post a Comment