| | | Saturday, January 11, 2020 • By Eric Eldon | |
| | | We brought you a number of stories this week from CES in Las Vegas, where TechCrunch reporters spoke to founders and executives about privacy issues, the challenges of bringing new hardware to market and other topics. Also: a look at how startups are raising capital outside of the VC world, a dive into cross-border investments, and much more. Read more | | | |
| | Image Credits: Towfiqu Photography / Getty Images | | A consensus has emerged: consumers deserve protection from the companies that sell their attention and behavior for profit. Read more | | | |
| | Image Credits: Daryl Balfour / Getty Images | | So what happened in U.S. fintech in 2019? In short, monster growth. Read more | | | |
| | | | It's been a hell of a year since Lora DiCarlo was at the center of a firestorm after the CTA unceremoniously revoked its Innovation Award. Read more | | | |
| | Image Credits: Kimberly White / Getty Images | | Ring is now a major player when it comes to consumer video doorbells, security cameras — and privacy protection. Read more | | | |
| | Image Credits: Bryce Durbin | | | | |
| | Image Credits: CHANDAN KHANNA / AFP / Getty Images | | Uber, DoorDash and Lyft are taking additional steps to undermine a new California law that would help more gig workers qualify as full-time employees. Read more | | | |
| | Image Credits: Дмитрий Ларичев / Getty Images | | In recent years, the venture capital and startup worlds have seen a significant shift towards globalization. Read more | | | |
| | Image Credits: amriphoto / Getty Images | | "I've taken my startup this far, how do I get the money to take it to the next level?" Read more | | | |
| | Image Credits: Gary Hershorn / Getty Images | | A million dollars isn't cool. You know what's cool? Positive adjusted EBITDA, or something close to it. Read more | | | |
| | Image Credits: Cloudytronics / Getty Images | | This week, we covered layoffs at unicorns both inside the Vision Fund and out. Now, we’re adding two more to our list. Read more | | | |
| | Image Credits: TechCrunch | | There’s a growing world of firms and funds looking to put capital to work in young companies that have growing revenues and predictable economics. Read more | | | |
| | Image Credits: TechCrunch | | Throughout 2019, a number of mobility companies launched in additional markets, while many pulled out of areas that no longer served them. Read more | | | |
| | Image Credits: Bloomberg / Getty Images | | Privacy was on everyone's mind at this year's CES in Las Vegas, from CEOs to policymakers, PR agencies and people in charge of programming the panels. Read more | | | |
| | | | The app industry is as hot as ever with a record 203 billion downloads in 2019 and $119 billion in consumer spending, according to preliminary year-end data by App Annie. Read more | | | |
| |
| |
| |
| |
Post a Comment